| Camera: 83207-0102; FLIR A35 FOV 45 (60 Hz, ver. 2017) |
| Focal length: 7.5 mm |
| Resolution: 320 × 256 |
| Field of view in degrees: 39.87 |
| Close focus: 0.025 m (0.98 in.) |
| Hyperfocal distance: 1.27 m (4.15 ft.) |
| D | 0.50 | 1.00 | 2.00 | 5.00 | 10.00 | 25.00 | 50.00 | 100.00 | m |
| HFOV | 0.36 | 0.73 | 1.45 | 3.63 | 7.25 | 18.13 | 36.27 | 72.53 | m |
| VFOV | 0.29 | 0.58 | 1.16 | 2.90 | 5.80 | 14.51 | 29.01 | 58.03 | m |
| DOF near | 0.36 | 0.56 | 0.77 | 1.00 | 1.12 | 1.20 | 1.23 | 1.24 | m |
| DOF far | 0.83 | 4.80 | Infinity | Infinity | Infinity | Infinity | Infinity | Infinity | m |
| IFOV | 1.13 | 2.27 | 4.53 | 11.33 | 22.67 | 56.67 | 113.33 | 226.67 | mm |
| D | 1.64 | 3.28 | 6.56 | 16.39 | 32.79 | 81.97 | 163.93 | 327.87 | ft. |
| HFOV | 1.19 | 2.38 | 4.76 | 11.89 | 23.78 | 59.45 | 118.91 | 237.81 | ft. |
| VFOV | 0.95 | 1.90 | 3.81 | 9.51 | 19.03 | 47.56 | 95.13 | 190.25 | ft. |
| DOF near | 1.17 | 1.82 | 2.53 | 3.29 | 3.66 | 3.92 | 4.02 | 4.07 | ft. |
| DOF far | 2.73 | 15.74 | Infinity | Infinity | Infinity | Infinity | Infinity | Infinity | ft. |
| IFOV | 0.04 | 0.09 | 0.18 | 0.45 | 0.89 | 2.23 | 4.46 | 8.92 | in. |
|
| Legend: |
| D = Distance to target in meters and feet |
| HFOV = Horizontal field of view in meters and feet |
| VFOV = Vertical field of view in meters and feet |
| DOF near = Depth of field near limit in meters and feet |
| DOF far = Depth of field far limit in meters and feet |
| IFOV = Instantaneous field of view (size of one detector element) in millimeters and inches |